SAM33123 Adatlap


Drama: 156
Action: 111
Sci-Fi: 95
Adventure: 75
Comedy: 64
Fantasy: 48
Mystery: 39
Anime: 36
Thriller: 34
Horror/Supernatural: 32
Crime: 29
Animation General: 22
Adult Cartoons: 14
Family: 13
Military/War: 11
Romance/Dating: 9
Horror: 9
Super Heroes: 6
Science-Fiction: 6
Children Cartoons: 5
History: 5
Animation: 5
Children: 3
Western: 3
Teens: 3
Supernatural: 3
Espionage: 3
Discovery/Science: 2
Adult: 2
Puppets: 1
Medical: 1
Romance: 1
Sketch/Improv: 1
Biography: 1
Spy/Espionage: 1
Thriller : 1
11646 epizód
8 hónap 3 hét

Ikon Sorozat (272) Évad (11113) Összes ep (18227) Levetített ep (18152) Bejelölt ep (11646) Arány (64%) Idő
_Planetes 1 26 26 26 100% 8 óra 40 perc
_According to Jim 8 182 182 15 8% 5 óra 30 perc
_American Dad! 20 377 375 78 21% 1 nap 3 óra
_Andromeda 5 110 110 110 100% 3 nap 1 óra
_Babylon 5 5 110 110 111 100% 3 nap 7 óra
_Battlestar Galactica 4 73 73 74 100% 2 nap 6 óra
_Bleach 2012 366 366 109 30% 1 nap 12 óra
_Carnivale 2 24 24 15 63% 12 óra 30 perc
_Courage the Cowardly Dog 4 53 53 10 19% 3 óra 40 perc
_Dark Angel (2000) 2 42 42 42 100% 1 nap 4 óra
_Dead Like Me 2 29 29 29 100% 19 óra 20 perc
_Drawn Together 3 36 36 22 61% 8 óra 4 perc
_Earth 2 1 21 21 22 100% 14 óra 40 perc
_Ed, Edd n' Eddy 6 128 128 116 91% 1 nap 18 óra
_Elfen Lied 1 13 13 6 46% 2 óra 12 perc
_Family Guy 22 424 424 126 30% 1 nap 22 óra
_Farscape 4 88 88 88 100% 2 nap 20 óra
_Firefly 1 14 11 15 100% 10 óra 30 perc
_Friends 10 236 236 236 100% 3 nap 14 óra
_Futurama 12 144 144 124 86% 1 nap 17 óra
_House 8 176 176 131 74% 3 nap 19 óra
_Jake 2.0 1 16 16 16 100% 10 óra 40 perc
_Joey 2 46 38 46 100% 16 óra 52 perc
_Lost 6 121 121 72 60% 2 nap 2 óra
_My Name Is Earl 4 96 96 96 100% 1 nap 9 óra
_Naruto (JP) 2007 220 220 312 100% 4 nap 8 óra
_Prison Break 5 88 88 44 50% 1 nap 7 óra
_Roswell 3 61 61 61 100% 1 nap 16 óra
_seaQuest DSV 3 57 57 58 100% 2 nap
_Smallville 10 217 217 152 70% 4 nap 10 óra
_South Park 26 319 319 206 65% 3 nap 3 óra
_Space: Above and Beyond 1 23 23 12 52% 8 óra
_Stargate Atlantis 5 100 100 100 100% 2 nap 23 óra
_Supernatural 15 327 327 128 39% 3 nap 17 óra
_Taken (2002) 1 10 10 10 100% 15 óra
_The 4400 4 44 44 44 100% 1 nap 6 óra
_The Angry Beavers 4 62 62 62 100% 20 óra 40 perc
_The Boondocks 4 55 55 45 82% 15 óra
_The King of Queens 9 207 207 207 100% 3 nap 3 óra
_The Simpsons 36 779 778 606 78% 1 hét 2 nap
_The Sopranos 6 86 86 86 100% 2 nap 23 óra
_The X-Files 11 218 218 186 85% 5 nap 10 óra
_Threshold 1 13 9 13 100% 8 óra 40 perc
_Two and a Half Men 12 262 262 160 61% 2 nap 10 óra
_Weeds 8 102 102 102 100% 1 nap 23 óra
_Torchwood 4 41 41 31 76% 21 óra 42 perc
_Painkiller Jane 1 22 22 22 100% 14 óra 40 perc
_Eureka 5 76 76 76 100% 2 nap 5 óra
_Dexter 8 96 96 96 100% 3 nap 11 óra
_The IT Crowd 4 24 24 18 75% 7 óra 30 perc
_Jericho 2 29 29 29 100% 20 óra 18 perc
_Heroes 4 78 78 35 45% 1 nap
_One Piece (JP) 2024 1122 1122 842 75% 1 hét 5 nap
_Happy Tree Friends 6 133 94 39 41% 4 óra 33 perc
_Psych 8 119 119 63 53% 1 nap 21 óra
_The Big Bang Theory 12 279 279 63 23% 21 óra
_Koukaku Kidoutai: Stand Alone Complex 2 52 52 52 100% 19 óra 4 perc
_Misfits 5 36 36 16 44% 13 óra 20 perc
_Robin Hood 3 39 39 26 67% 18 óra 12 perc
_Kyle XY 3 43 43 43 100% 1 nap 6 óra
_The Aliens 1 6 6 1 17% 43 perc
_Ergo Proxy 1 23 23 23 100% 7 óra 40 perc
_True Blood 7 80 80 36 45% 1 nap 9 óra
_Phineas and Ferb 4 222 222 38 17% 13 óra 56 perc
_Afro Samurai 1 5 5 5 100% 1 óra 50 perc
_Terminator: The Sarah Connor Chronicles 2 31 31 31 100% 21 óra 42 perc
_Death Note 1 37 37 55 100% 20 óra 10 perc
_Fallen 1 4 4 3 75% 4 óra
_Naruto: Shippuuden 2017 500 500 427 85% 5 nap 22 óra
_Skins 7 61 61 42 69% 1 nap 7 óra
_Primeval 5 36 36 23 64% 17 óra 15 perc
_Bionic Woman 1 8 8 8 100% 5 óra 36 perc
_Californication 7 84 84 84 100% 1 nap 18 óra
_Stargate Universe 2 40 40 40 100% 1 nap 4 óra
_Chuck 5 91 91 91 100% 2 nap 17 óra
_Life (US) 2 32 32 32 100% 21 óra 20 perc
_Pushing Daisies 2 22 22 22 100% 15 óra 24 perc
_Reaper 2 31 31 31 100% 21 óra 11 perc
_Moonlight 1 16 16 16 100% 11 óra 12 perc
_5ive Days to Midnight 1 5 5 5 100% 3 óra 20 perc
_Knight Rider (2008) 1 17 17 7 41% 4 óra 54 perc
_Dollhouse 2 26 26 2 8% 1 óra 40 perc
_Breaking Bad 5 62 62 33 53% 1 nap 3 óra
_Fringe 5 100 100 87 87% 2 nap 14 óra
_Being Human (UK) 5 36 36 9 25% 6 óra 18 perc
_Crusoe 1 13 13 13 100% 9 óra 32 perc
_Sanctuary (US) 4 59 59 59 100% 1 nap 17 óra
_The Cleveland Show 4 88 88 21 24% 7 óra 42 perc
_Star Wars: The Clone Wars (2008) 7 133 133 14 11% 5 óra 8 perc
_Alphas 2 24 24 24 100% 17 óra 36 perc
_The Pacific 1 10 10 7 70% 6 óra 25 perc
_Dead Set 1 5 5 5 100% 1 óra 50 perc
_XIII: The Conspiracy 1 2 2 2 100% 2 óra 50 perc
_Demons 1 6 6 3 50% 2 óra 6 perc
_The Vampire Diaries 8 171 171 27 16% 18 óra 54 perc
_Spartacus 3 33 33 23 70% 21 óra 5 perc
_Ugly Americans 2 31 31 31 100% 10 óra 51 perc
_V (2009) 2 22 22 12 55% 8 óra 24 perc
_Neighbors From Hell 1 10 10 10 100% 3 óra 40 perc
_Bakemonogatari 6 82 82 14 17% 5 óra 8 perc
_Archer 14 143 143 110 77% 1 nap 16 óra
_Adventure Time with Finn and Jake 10 278 278 115 41% 21 óra 5 perc
_Boardwalk Empire 5 56 56 30 54% 1 nap 4 óra
_Fairy Tail 8 328 328 356 100% 5 nap 10 óra
_Game of Thrones 8 73 73 10 14% 10 óra
_Haven 5 78 78 18 23% 12 óra
_Bob's Burgers 15 286 285 129 45% 1 nap 23 óra
_The Walking Dead 11 177 177 71 40% 2 nap 5 óra
_Shameless (US) 11 134 134 60 45% 2 nap 2 óra
_Showder Klub 32 274 274 64 23% 2 nap 2 óra
_Terra Nova 1 13 13 13 100% 9 óra 6 perc
_Under the Dome 3 39 39 26 67% 19 óra 30 perc
_Gakuen Mokushiroku: High School of the Dead 1 12 12 13 100% 4 óra 20 perc
_Falling Skies 5 52 52 52 100% 1 nap 12 óra
_Shiki 1 22 22 5 23% 1 óra 40 perc
_Lost Girl 5 77 77 33 43% 23 óra 39 perc
_Regular Show 8 246 246 41 17% 7 óra 31 perc
_Spartacus: Gods of the Arena 1 6 6 6 100% 5 óra 30 perc
_Dragon Crisis! 1 12 12 12 100% 4 óra 24 perc
_Incorporated 1 10 10 10 100% 7 óra 30 perc
_Grimm 6 123 123 66 54% 2 nap
_The Secret Circle 1 22 22 3 14% 2 óra 6 perc
_American Gods 3 26 26 16 62% 16 óra
_Blood-C 1 12 12 12 100% 4 óra 24 perc
_Metal Hurlant Chronicles 2 12 12 6 50% 2 óra
_Mob City 1 6 6 2 33% 1 óra 30 perc
_Defiance 3 38 38 38 100% 1 nap 14 óra
_Continuum 4 42 42 32 76% 22 óra 24 perc
_Banshee 4 38 38 38 100% 1 nap 10 óra
_Revolution 2 42 42 42 100% 1 nap 5 óra
_DreamWorks Dragons 2 40 40 40 100% 14 óra 40 perc
_Gravity Falls 2 40 40 40 100% 15 óra 20 perc
_Sword Art Online 4 96 96 25 26% 9 óra 35 perc
_Marvel's Agents of S.H.I.E.L.D. 7 136 136 67 49% 2 nap 2 óra
_Black Sails 4 38 38 38 100% 1 nap 10 óra
_The Last Ship 5 56 56 36 64% 1 nap 1 óra
_The Strain 4 46 46 46 100% 1 nap 8 óra
_Rick and Morty 7 71 71 71 100% 1 nap
_Wayward Pines 2 20 20 20 100% 14 óra
_Penny Dreadful 3 27 27 8 30% 7 óra 20 perc
_The Man In The High Castle 4 40 40 6 15% 5 óra 30 perc
_The Tomorrow People (US) 1 22 22 22 100% 15 óra 24 perc
_The 100 7 100 100 87 87% 2 nap 12 óra
_Sense8 2 22 22 21 95% 18 óra 33 perc
_Childhood's End 1 3 3 3 100% 4 óra
_Brooklyn Nine-Nine 8 153 153 130 85% 1 nap 23 óra
_The Punisher 2 26 26 26 100% 21 óra 40 perc
_Dominion 2 21 21 21 100% 14 óra 42 perc
_12 Monkeys 4 47 47 13 28% 9 óra 19 perc
_Extant 2 26 26 26 100% 18 óra 12 perc
_Narcos 3 30 30 4 13% 3 óra 12 perc
_Westworld 4 36 36 1 3% 1 óra
_Gotham 5 100 100 77 77% 2 nap 7 óra
_Constantine 1 13 13 13 100% 9 óra 19 perc
_Killjoys 5 50 50 25 50% 17 óra 30 perc
_Agent Carter 2 18 18 18 100% 12 óra 18 perc
_iZombie 5 71 71 1 1% 42 perc
_The Messengers 1 13 13 2 15% 1 óra 22 perc
_Heroes Reborn 1 13 13 6 46% 4 óra 18 perc
_Ascension 1 3 3 3 100% 3 óra 39 perc
_Aquarius 2 26 26 4 15% 2 óra 48 perc
_Z Nation 5 68 68 68 100% 2 nap
_The Expanse 6 62 62 62 100% 1 nap 20 óra
_Colony 3 36 36 36 100% 1 nap 1 óra
_Mr. Robot 4 45 45 24 53% 18 óra
_Tokyo Ghoul 4 48 48 26 54% 10 óra 50 perc
_Halo: Nightfall 1 5 5 1 20% 20 perc
_Blindspot 5 100 100 58 58% 1 nap 17 óra
_Hunters 1 13 13 13 100% 9 óra 19 perc
_Trinity Seven: 7-nin no Masho Tsukai 1 12 12 2 17% 48 perc
_Ash vs. Evil Dead 3 30 30 20 67% 8 óra 40 perc
_Dark Matter 3 39 39 39 100% 1 nap 3 óra
_Limitless 1 22 22 22 100% 15 óra 46 perc
_Danmachi 5 72 70 59 84% 1 nap
_Fear The Walking Dead 8 113 113 6 5% 4 óra 18 perc
_DC’s Legends Of Tomorrow 7 110 110 1 1% 42 perc
_Shadowhunters 3 55 55 1 2% 42 perc
_The Shannara Chronicles 2 20 20 10 50% 7 óra
_God Eater 1 13 13 13 100% 5 óra 25 perc
_Gangsta. 1 12 12 12 100% 4 óra 36 perc
_Into the Badlands 3 32 32 32 100% 23 óra 28 perc
_Stranger Things 5 42 34 34 100% 1 nap 7 óra
_Future Man 3 34 34 13 38% 6 óra 30 perc
_The Kettering Incident 1 8 8 2 25% 2 óra
_Preacher 4 43 43 44 100% 1 nap 6 óra
_Wrecked 3 30 30 4 13% 2 óra
_The Mist 1 10 10 10 100% 10 óra
_One-Punch Man 2 24 24 25 100% 10 óra 25 perc
_Tom Clancy's Jack Ryan 4 30 30 24 80% 1 nap
_Comet Lucifer 1 12 12 12 100% 5 óra
_Wynonna Earp 4 49 49 16 33% 16 óra
_Star Trek: Discovery 5 65 65 65 100% 1 nap 21 óra
_Van Helsing 5 65 65 43 66% 1 nap 19 óra
_His Dark Materials 3 23 23 15 65% 15 óra
_Channel Zero 4 24 24 6 25% 6 óra
_People of Earth 2 20 20 20 100% 10 óra
_Lost in Space 3 28 28 28 100% 1 nap 4 óra
_Animals 3 30 30 3 10% 1 óra 30 perc
_Ajin 2 26 26 1 4% 25 perc
_Hai to Gensou no Grimgar 1 12 12 12 100% 5 óra
_Altered Carbon 2 18 18 13 72% 11 óra 55 perc
_The Mick 2 37 37 37 100% 14 óra 11 perc
_Ozark 4 44 44 31 70% 1 nap 7 óra
_Koutetsujou no Kabaneri 1 12 12 12 100% 5 óra
_Re: Zero kara Hajimeru Isekai Seikatsu 3 59 58 11 19% 4 óra 35 perc
_The Boys 5 33 32 16 50% 16 óra 32 perc
_Marvel's Cloak and Dagger 2 20 20 10 50% 10 óra
_Siren 3 36 36 5 14% 5 óra
_The Orville 3 36 36 26 72% 18 óra 12 perc
_Ghosted 1 16 16 5 31% 1 óra 50 perc
_Happy! 2 18 18 18 100% 13 óra 30 perc
_Project Blue Book 2 20 20 20 100% 20 óra
_Salvation 2 26 26 26 100% 1 nap 2 óra
_The Rain 3 20 20 9 45% 7 óra 48 perc
_Youjo Senki: Saga of Tanya the Evil 1 12 12 8 67% 3 óra 20 perc
_Inhumans 1 8 8 8 100% 6 óra
_Snowpiercer 4 40 40 33 83% 1 nap 3 óra
_Final Space 3 36 36 14 39% 4 óra 54 perc
_Boruto: Naruto Next Generations 2023 293 293 45 15% 22 óra 30 perc
_Granblue Fantasy The Animation 2 24 24 16 67% 6 óra 40 perc
_Is It Wrong to Try to Pick Up Girls in a Dungeon? Sword Oratoria 1 12 12 12 100% 5 óra
_Kingdom (2018) 2 12 12 12 100% 12 óra
_Carnival Row 2 18 18 8 44% 8 óra
_Nightflyers 1 10 10 10 100% 10 óra
_The Witcher 3 24 24 16 67% 16 óra
_Hanna 3 22 22 16 73% 13 óra 4 perc
_Made in Abyss 2 25 25 13 52% 5 óra 25 perc
_Good Omens 2 12 12 6 50% 6 óra
_Disenchantment 3 50 50 20 40% 10 óra
_Chernobyl 1 5 5 5 100% 5 óra
_Black Clover 1 170 170 267 100% 5 nap 13 óra
_Girls' Last Tour 1 12 12 12 100% 6 óra
_Deadly Class 1 10 10 10 100% 10 óra
_Raising Dion 2 17 17 9 53% 9 óra
_Origin 1 10 10 10 100% 10 óra
_Wayne 1 10 10 10 100% 5 óra
_3 Below 2 26 26 13 50% 5 óra 12 perc
_See 3 24 24 8 33% 8 óra
_Last Hope 1 26 26 17 65% 6 óra 31 perc
_Halo 2 17 17 10 59% 8 óra 40 perc
_The Stand 1 9 9 7 78% 7 óra
_The War of the Worlds 1 3 3 3 100% 3 óra
_Treadstone 1 10 10 10 100% 10 óra
_Wir sind die Welle (We Are the Wave) 1 6 6 6 100% 4 óra 30 perc
_Godfather of Harlem 3 30 30 10 33% 10 óra
_Doom Patrol 4 46 46 16 35% 16 óra
_Resident Alien 3 34 34 21 62% 21 óra
_Motherland: Fort Salem 3 30 30 12 40% 12 óra
_Daybreak 1 10 10 10 100% 10 óra
_The Dragon Prince 7 63 63 27 43% 11 óra 15 perc
_Tales from the Loop 1 8 8 1 13% 1 óra
_Black Summer 2 16 16 16 100% 16 óra
_War of the Worlds 3 24 24 24 100% 20 óra
_Silo 2 20 16 10 63% 8 óra
_Goblin Slayer 2 24 24 12 50% 6 óra
_Warrior Nun 2 18 18 10 56% 7 óra 30 perc
_The Mandalorian 3 24 24 16 67% 10 óra 40 perc
_Raised by Wolves 2 18 18 11 61% 9 óra 10 perc
_Tribes of Europa 1 6 6 3 50% 2 óra 30 perc
_Star Trek: Lower Decks 5 50 50 11 22% 5 óra 30 perc
_The Watch 1 8 8 3 38% 3 óra
_Shadow and Bone 2 16 16 8 50% 8 óra
_Space Force 2 17 17 10 59% 4 óra 10 perc
_Demon Slayer: Kimetsu no Yaiba 4 63 63 45 71% 22 óra 30 perc
_Star Trek: Picard 3 30 30 10 33% 7 óra 30 perc
_Vagrant Queen 1 10 10 10 100% 10 óra
_Reacher 3 17 16 16 100% 12 óra 48 perc
_Mugen no Juunin: Immortal 1 24 24 7 29% 2 óra 41 perc
_Gleipnir 1 13 13 13 100% 4 óra 59 perc
_Star Trek: Strange New Worlds 2 20 20 10 50% 10 óra
_Deca-Dence 1 12 12 12 100% 6 óra
_Wistoria: Wand and Sword 1 12 12 12 100% 4 óra 48 perc

Impresszum | Facebook | WN Mobil | Ötletek