lakota Adatlap


Drama: 86
Anime: 47
Action: 46
Comedy: 44
Adventure: 32
Fantasy: 32
Thriller: 27
Crime: 25
Horror/Supernatural: 25
Mystery: 23
Sci-Fi: 21
Romance/Dating: 21
Animation General: 12
Super Heroes: 9
Family: 7
Children Cartoons: 5
Military/War: 4
Anthology: 4
History: 4
Children: 3
Sports: 3
Lifestyle: 3
Animation: 3
Music: 2
Teens: 2
Espionage: 2
Supernatural: 2
Documentary: 2
Soaps: 1
Legal: 1
Religion: 1
Literature: 1
Western: 1
Spy/Espionage: 1
Adult Cartoons: 1
Romance: 1
Horror: 1
4912 epizód
3 hónap 2 hét 3 nap

Ikon Sorozat (157) Évad (647) Összes ep (10412) Levetített ep (10394) Bejelölt ep (4912) Arány (47%) Idő
_Hustle 8 48 48 1 2% 52 perc
_Avatar: The Last Airbender 3 61 61 62 100% 22 óra 44 perc
_Doctor Who 26 700 694 1 0% 22 perc
_Doctor Who (2005) 13 153 153 103 67% 3 nap
_Friends 10 236 236 236 100% 3 nap 14 óra
_How I Met Your Mother 9 208 208 208 100% 2 nap 21 óra
_Six Feet Under 5 63 63 4 6% 3 óra 20 perc
_Supernatural 15 327 327 201 61% 5 nap 20 óra
_That '70s Show 8 200 200 5 3% 1 óra 40 perc
_The Office (US) 9 202 202 185 92% 2 nap 19 óra
_X-Men: Evolution 4 52 52 3 6% 1 óra 6 perc
_Dexter 8 96 96 51 53% 1 nap 20 óra
_Jekyll 1 6 6 6 100% 9 óra
_The Big Bang Theory 12 279 279 210 75% 2 nap 22 óra
_Misfits 5 36 36 33 92% 1 nap 3 óra
_Gintama 10 367 367 73 20% 1 nap 2 óra
_Shaman King (JP) 1 64 64 7 11% 2 óra 20 perc
_Ouran High School Host Club 1 26 26 26 100% 9 óra 32 perc
_Mushi-shi 2 46 46 1 2% 25 perc
_Princess Princess 1 12 12 1 8% 22 perc
_Terry Pratchetts Hogfather 1 2 2 1 50% 1 óra 30 perc
_Gossip Girl 6 121 121 89 74% 2 nap 14 óra
_Pushing Daisies 2 22 22 22 100% 15 óra 24 perc
_Breaking Bad 5 62 62 62 100% 2 nap 3 óra
_Being Human (UK) 5 36 36 7 19% 4 óra 54 perc
_Vampire Knight 2 26 26 26 100% 9 óra 32 perc
_Kings 1 13 13 10 77% 7 óra
_Merlin (2008) 5 65 65 65 100% 1 nap 19 óra
_The Mentalist 7 151 151 5 3% 3 óra 30 perc
_Toradora! 1 25 25 25 100% 9 óra 10 perc
_Kuroshitsuji 4 57 57 2 4% 44 perc
_Parks and Recreation 7 125 125 125 100% 1 nap 21 óra
_Glee 6 121 121 121 100% 3 nap 12 óra
_The Vampire Diaries 8 171 171 96 56% 2 nap 19 óra
_Hagane no Renkinjutsushi (2009) 1 64 64 64 100% 23 óra 28 perc
_Adventure Time with Finn and Jake 10 278 278 158 57% 1 nap 4 óra
_Sherlock 4 12 12 10 83% 15 óra
_Game of Thrones 8 73 73 68 93% 2 nap 20 óra
_Durarara!! 2 60 60 60 100% 22 óra
_The Walking Dead 11 177 177 10 6% 7 óra 30 perc
_Shameless (US) 11 134 134 103 77% 3 nap 13 óra
_Under the Dome 3 39 39 1 3% 45 perc
_The Legend of Korra 4 52 52 52 100% 19 óra 56 perc
_Mad Dogs 4 14 14 14 100% 9 óra 48 perc
_Suits 9 134 134 37 28% 1 nap 3 óra
_Teen Wolf 6 100 100 61 61% 1 nap 18 óra
_My Little Pony: Friendship is Magic 9 221 221 19 9% 6 óra 58 perc
_Ao no Exorcist 4 61 61 7 11% 2 óra 34 perc
_New Girl 7 146 146 123 84% 1 nap 21 óra
_Once Upon a Time 7 156 156 68 44% 1 nap 23 óra
_American Horror Story 12 132 132 63 48% 1 nap 23 óra
_American Gods 3 26 26 4 15% 4 óra
_No.6 1 11 11 11 100% 4 óra 2 perc
_Guilty Crown 1 22 22 1 5% 22 perc
_Fate/Zero 2 25 25 25 100% 9 óra 10 perc
_Mirai Nikki 1 26 26 1 4% 22 perc
_Gran Hotel 3 39 39 1 3% 50 perc
_Black Mirror 6 26 26 3 12% 2 óra 6 perc
_Arrow 8 170 170 46 27% 1 nap 8 óra
_Hannibal 3 39 39 39 100% 1 nap 3 óra
_Vikings 6 89 89 51 57% 1 nap 14 óra
_True Detective 4 30 30 1 3% 1 óra
_The New Normal 1 22 22 4 18% 1 óra 20 perc
_Gravity Falls 2 40 40 40 100% 15 óra 20 perc
_Sword Art Online 4 96 96 1 1% 23 perc
_Bates Motel 5 50 50 1 2% 45 perc
_Marvel's Agents of S.H.I.E.L.D. 7 136 136 5 4% 3 óra 45 perc
_Zetsuen no Tempest 1 24 24 24 100% 9 óra 36 perc
_Shinsekai Yori 1 25 25 8 32% 2 óra 40 perc
_K 2 26 26 26 100% 8 óra 40 perc
_Psycho-Pass 3 41 41 33 80% 12 óra 6 perc
_Orange is the New Black 7 91 91 28 31% 1 nap 1 óra
_Orphan Black 5 50 50 32 64% 22 óra 24 perc
_Legion 3 27 27 9 33% 7 óra 30 perc
_A Series of Unfortunate Events 3 25 25 9 36% 7 óra 30 perc
_The Originals 5 92 92 38 41% 1 nap 2 óra
_The Leftovers 3 28 28 28 100% 1 nap 1 óra
_Star-Crossed 1 13 13 1 8% 42 perc
_Sleepy Hollow 4 62 62 7 11% 4 óra 54 perc
_In The Flesh 2 9 9 9 100% 8 óra 15 perc
_The 100 7 100 100 60 60% 1 nap 18 óra
_Sense8 2 22 22 23 100% 20 óra 19 perc
_Once Upon A Time In Wonderland 1 13 13 7 54% 5 óra 1 perc
_Fargo 5 51 51 20 39% 17 óra 40 perc
_Attack on Titan 4 87 87 30 34% 10 óra
_Brooklyn Nine-Nine 8 153 153 112 73% 1 nap 17 óra
_Outlander 7 91 88 16 18% 13 óra 20 perc
_I Hear Your Voice 1 18 18 10 56% 10 óra
_Free! 3 37 37 25 68% 8 óra 20 perc
_Peaky Blinders 6 36 36 6 17% 5 óra
_How To Get Away With Murder 6 90 90 54 60% 1 nap 14 óra
_Westworld 4 36 36 1 3% 1 óra
_Kyoukai no Kanata 1 12 12 12 100% 4 óra 12 perc
_Better Call Saul 6 63 63 23 37% 19 óra 10 perc
_Constantine 1 13 13 3 23% 2 óra 9 perc
_Galavant 2 18 18 18 100% 6 óra 36 perc
_Agent Carter 2 18 18 18 100% 12 óra 18 perc
_Daredevil 3 39 39 26 67% 22 óra 32 perc
_Jessica Jones 3 39 39 13 33% 10 óra 50 perc
_iZombie 5 71 71 1 1% 42 perc
_BoJack Horseman 6 76 76 60 79% 1 nap 1 óra
_Noragami 2 25 25 25 100% 9 óra 35 perc
_The Good Place 4 52 52 35 67% 12 óra 15 perc
_Selfie 1 13 13 5 38% 1 óra 45 perc
_The Defenders 1 8 8 8 100% 6 óra 40 perc
_Over The Garden Wall 1 10 10 10 100% 1 óra 50 perc
_Haikyuu!! 4 85 85 61 72% 20 óra 20 perc
_Humans 3 24 24 8 33% 6 óra
_Mr. Robot 4 45 45 32 71% 1 nap
_Ao Haru Ride 1 12 12 3 25% 1 óra 9 perc
_Barakamon 1 12 12 12 100% 4 óra 24 perc
_Gekkan Shoujo Nozaki-kun 1 12 12 12 100% 4 óra 36 perc
_Zankyou no Terror 1 11 11 11 100% 4 óra 13 perc
_Tokyo Ghoul 4 48 48 29 60% 12 óra 5 perc
_Damien 1 10 10 1 10% 42 perc
_Lucifer 6 93 93 39 42% 1 nap 3 óra
_Scream Queens (2015) 2 23 23 19 83% 14 óra 15 perc
_Pinocchio 1 20 20 15 75% 16 óra 30 perc
_Death Parade 1 12 12 12 100% 5 óra
_Star vs. the Forces of Evil 4 134 134 76 57% 13 óra 56 perc
_Owari no Seraph 2 24 24 24 100% 10 óra
_Kekkai Sensen 2 24 24 12 50% 4 óra 36 perc
_Ore Monogatari!! 1 24 24 24 100% 9 óra 12 perc
_Shadowhunters 3 55 55 33 60% 23 óra 6 perc
_Gangsta. 1 12 12 12 100% 4 óra 36 perc
_The Night Manager 1 6 6 2 33% 2 óra
_Master of None 3 25 25 10 40% 5 óra
_Stranger Things 5 42 34 17 50% 15 óra 35 perc
_Preacher 4 43 43 8 19% 5 óra 36 perc
_Taboo 1 8 8 2 25% 1 óra 50 perc
_One-Punch Man 2 24 24 12 50% 5 óra
_Miraculous LadyBug 5 130 130 38 29% 12 óra 40 perc
_The Path 3 36 36 1 3% 50 perc
_13 Reasons Why 4 49 49 1 2% 1 óra
_Star Trek: Discovery 5 65 65 2 3% 1 óra 24 perc
_Shouwa Genroku Rakugo Shinjuu 2 25 25 25 100% 10 óra 25 perc
_Boku dake ga Inai Machi 1 12 12 12 100% 4 óra 24 perc
_Dimension W 1 12 12 12 100% 5 óra
_Eyewitness 1 10 10 10 100% 10 óra
_Joker Game 1 12 12 2 17% 50 perc
_Boku no Hero Academia 7 159 159 18 11% 7 óra 30 perc
_Bungou Stray Dogs 5 60 60 24 40% 10 óra
_Koutetsujou no Kabaneri 1 12 12 2 17% 50 perc
_Tanaka-kun wa Itsumo Kedaruge 1 12 12 12 100% 5 óra
_Haven't You Heard? I'm Sakamoto 1 12 12 7 58% 2 óra 55 perc
_Re: Zero kara Hajimeru Isekai Seikatsu 3 59 58 15 26% 6 óra 15 perc
_Santa Clarita Diet 3 30 30 1 3% 30 perc
_91 Days 1 12 12 2 17% 50 perc
_Voltron Legendary Defender 8 76 76 50 66% 1 nap 1 óra
_Amaama to Inazuma 1 12 12 7 58% 2 óra 55 perc
_Strong Woman Do Bong Soon 1 16 16 16 100% 16 óra
_Weightlifting Fairy Kim Bok Joo 1 16 16 1 6% 1 óra 5 perc
_Runaways 3 33 33 10 30% 10 óra
_Yuri!!! on Ice 1 12 12 12 100% 4 óra
_Devilman Crybaby 1 10 10 10 100% 4 óra 10 perc
_BuzzFeed Unsolved: True Crime 8 64 64 9 14% 3 óra
_BuzzFeed Unsolved: Supernatural 7 55 55 29 53% 9 óra 40 perc

Impresszum | Facebook | WN Mobil | Ötletek