ppetike1 Adatlap


Drama: 42
Action: 36
Comedy: 29
Adventure: 27
Sci-Fi: 23
Animation General: 15
Fantasy: 13
Family: 12
Anime: 10
Adult Cartoons: 10
Automobiles/Vehicles: 9
Mystery: 8
Crime: 7
Super Heroes: 7
Thriller: 6
Educational: 5
Horror/Supernatural: 5
How To/Do It Yourself: 5
Children Cartoons: 4
Sports: 3
Children: 3
Military/War: 3
Talent: 3
Buy, Sell & Trade: 3
Romance/Dating: 2
Teens: 2
Animation: 2
Lifestyle: 2
History: 2
Romance: 2
Science-Fiction: 2
Discovery/Science: 1
Adult: 1
Sketch/Improv: 1
Music: 1
Documentary: 1
Nature: 1
Espionage: 1
Horror: 1
Design/Decorating: 1
Travel: 1
Spy/Espionage: 1
Celebrities: 1
Interview: 1
6164 epizód
4 hónap 1 hét 2 nap

Ikon Sorozat (105) Évad (733) Összes ep (13047) Levetített ep (13037) Bejelölt ep (6164) Arány (47%) Idő
_Pokemon 26 1295 1295 220 17% 3 nap 8 óra
_Life with Louie 3 39 39 39 100% 14 óra 18 perc
_Initial D 6 82 82 5 6% 1 óra 50 perc
_According to Jim 8 182 182 37 20% 13 óra 34 perc
_American Chopper 8 167 167 152 91% 4 nap 10 óra
_American Dad! 20 377 375 185 49% 2 nap 16 óra
_Beyblade 13 662 662 9 1% 3 óra 18 perc
_Braceface 3 78 78 9 12% 3 óra 18 perc
_Dexter's Laboratory 4 78 78 1 1% 22 perc
_Dragon Ball 5 153 153 153 100% 2 nap 3 óra
_Dragon Ball Z 9 291 291 397 100% 5 nap 12 óra
_Drawn Together 3 36 36 36 100% 13 óra 12 perc
_Family Guy 22 424 424 302 71% 4 nap 14 óra
_Futurama 12 144 144 124 86% 1 nap 17 óra
_How I Met Your Mother 9 208 208 208 100% 2 nap 21 óra
_Invasion 1 22 22 22 100% 15 óra 24 perc
_Lost 6 121 121 121 100% 3 nap 12 óra
_Men in Black: The Series 4 53 53 13 25% 4 óra 46 perc
_MythBusters 20 273 272 178 65% 5 nap 4 óra
_My Wife and Kids 5 123 123 123 100% 1 nap 21 óra
_Prison Break 5 88 88 88 100% 2 nap 15 óra
_Samurai Jack 5 62 62 20 32% 7 óra 20 perc
_South Park 26 319 319 2 1% 44 perc
_Spider-Man (1994) 5 65 65 65 100% 23 óra 50 perc
_Supernatural 15 327 327 210 64% 6 nap 3 óra
_The Simpsons 36 779 778 630 81% 1 hét 2 nap
_Tom and Jerry 3 161 161 1 1% 8 perc
_Trigun 1 26 26 26 100% 8 óra 40 perc
_Yu-Gi-Oh! 5 224 224 49 22% 17 óra 58 perc
_Yu-Gi-Oh! GX 3 155 155 104 67% 1 nap 14 óra
_Top Gear 33 229 229 56 24% 1 nap 22 óra
_Eureka 5 76 76 68 89% 1 nap 23 óra
_Jericho 2 29 29 29 100% 20 óra 18 perc
_Heroes 4 78 78 78 100% 2 nap 6 óra
_The Big Bang Theory 12 279 279 259 93% 3 nap 14 óra
_Kyle XY 3 43 43 10 23% 7 óra
_Breaking Bad 5 62 62 62 100% 2 nap 3 óra
_Fringe 5 100 100 100 100% 2 nap 23 óra
_The Cleveland Show 4 88 88 67 76% 1 nap
_Harper's Island 1 13 13 1 8% 42 perc
_Star Wars: The Clone Wars (2008) 7 133 133 115 86% 1 nap 18 óra
_FlashForward 1 22 22 22 100% 15 óra 24 perc
_The Vampire Diaries 8 171 171 80 47% 2 nap 8 óra
_Ugly Americans 2 31 31 29 94% 10 óra 9 perc
_Archer 14 143 143 93 65% 1 nap 10 óra
_Adventure Time with Finn and Jake 10 278 278 29 10% 5 óra 19 perc
_Game of Thrones 8 73 73 73 100% 3 nap 1 óra
_The Walking Dead 11 177 177 109 62% 3 nap 9 óra
_Showder Klub 32 274 274 61 22% 1 nap 23 óra
_Happy Endings 3 57 57 52 91% 18 óra 12 perc
_American Chopper: Senior vs. Junior 4 62 62 28 45% 19 óra 36 perc
_Terra Nova 1 13 13 13 100% 9 óra 6 perc
_Under the Dome 3 39 39 26 67% 19 óra 30 perc
_Regular Show 8 246 246 40 16% 7 óra 20 perc
_X Faktor (HU) 12 201 201 1 0% 2 óra 5 perc
_Wheeler Dealers (2003) 27 281 281 166 59% 4 nap 20 óra
_Green Lantern: The Animated Series 1 26 26 16 62% 5 óra 52 perc
_Auction Hunters 5 106 106 39 37% 1 nap 3 óra
_Sons of Guns 5 66 66 16 24% 11 óra 12 perc
_Alcatraz 1 13 13 13 100% 9 óra 19 perc
_Once Upon a Time 7 156 156 46 29% 1 nap 8 óra
_Dynamo: Magician Impossible 4 16 16 4 25% 2 óra 48 perc
_Moonshiners 14 221 221 18 8% 12 óra
_Triggers: Weapons That Changed The World 2 12 12 6 50% 4 óra 24 perc
_Arrow 8 170 170 88 52% 2 nap 13 óra
_Continuum 4 42 42 12 29% 8 óra 24 perc
_Revolution 2 42 42 42 100% 1 nap 5 óra
_Tron: Uprising 1 19 19 19 100% 6 óra 39 perc
_Fast N' Loud 16 139 139 78 56% 2 nap 7 óra
_Graveyard Carz 19 256 256 59 23% 1 nap 17 óra
_Brickleberry 3 36 36 36 100% 12 óra
_Binbo-gami ga! 1 13 13 1 8% 25 perc
_Marvel's Agents of S.H.I.E.L.D. 7 136 136 3 2% 2 óra 15 perc
_Da Vinci's Demons 3 28 28 9 32% 9 óra
_Rick and Morty 7 71 71 52 73% 18 óra 12 perc
_Dads (2013) 1 18 18 18 100% 6 óra 36 perc
_Sleepy Hollow 4 62 62 2 3% 1 óra 24 perc
_Car SOS 12 120 120 11 9% 7 óra 42 perc
_Wheeler Dealers: Trading Up 2 12 12 6 50% 4 óra 18 perc
_Totalcar 14 138 138 3 2% 1 óra 6 perc
_The Flash (2014) 9 184 184 53 29% 1 nap 13 óra
_The Grand Tour 6 46 46 38 83% 1 nap 14 óra
_Yowamushi Pedal 5 137 137 10 7% 3 óra 20 perc
_Agent Carter 2 18 18 18 100% 12 óra 18 perc
_Ballers (2015) 5 47 47 30 64% 14 óra
_Jessica Jones 3 39 39 2 5% 1 óra 40 perc
_The Librarians (US) 4 42 42 2 5% 1 óra 26 perc
_Heroes Reborn 1 13 13 13 100% 9 óra 19 perc
_Supergirl 6 126 126 20 16% 14 óra 20 perc
_Válótársak 3 30 30 30 100% 22 óra 30 perc
_Harley and the Davidsons 1 3 3 3 100% 4 óra
_La Casa de Papel (Money Heist) 5 41 41 41 100% 2 nap 3 óra
_The Witcher 3 24 24 8 33% 8 óra
_Chernobyl 1 5 5 5 100% 5 óra
_Korhatáros szerelem 2 23 23 23 100% 19 óra 10 perc
_See 3 24 24 8 33% 8 óra
_The Mandalorian 3 24 24 16 67% 10 óra 40 perc
_Space Force 2 17 17 10 59% 4 óra 10 perc
_Loki 2 12 12 6 50% 5 óra
_WandaVision 1 9 9 9 100% 9 óra
_The Falcon and The Winter Soldier 1 6 6 6 100% 6 óra
_What If...? 3 26 20 9 45% 4 óra 30 perc
_Hawkeye 1 6 6 1 17% 1 óra
_She-Hulk 1 9 9 4 44% 4 óra
_Moon Knight 1 6 6 6 100% 6 óra

Impresszum | Facebook | WN Mobil | Ötletek