Sonata1 Adatlap


Drama: 152
Action: 117
Comedy: 75
Adventure: 71
Sci-Fi: 68
Crime: 48
Thriller: 42
Mystery: 41
Animation General: 31
Fantasy: 30
Horror/Supernatural: 26
Anime: 24
Super Heroes: 19
Family: 19
Adult Cartoons: 14
Military/War: 14
Animation: 11
Children Cartoons: 10
History: 9
Romance/Dating: 8
Horror: 7
Children: 6
Teens: 5
Science-Fiction: 5
Espionage: 4
Celebrities: 3
Anthology: 3
Supernatural: 3
Competition: 2
Reality: 2
Sports: 2
War: 2
Music: 2
Western: 2
Puppets: 1
Discovery/Science: 1
Adult: 1
Sketch/Improv: 1
Talent: 1
Mystery : 1
Politics: 1
Nature: 1
Religion: 1
Literature: 1
History : 1
Biography: 1
Interview: 1
Comedy : 1
Documentary: 1
8299 epizód
6 hónap 3 hét 5 nap

Ikon Sorozat (324) Évad (7465) Összes ep (23168) Levetített ep (23100) Bejelölt ep (8299) Arány (36%) Idő
_24 9 204 204 13 6% 9 óra 6 perc
_American Dad! 20 377 375 7 2% 2 óra 27 perc
_Avatar: The Last Airbender 3 61 61 61 100% 22 óra 22 perc
_Babylon 5 5 110 110 7 6% 5 óra 1 perc
_Band of Brothers 1 10 10 9 90% 8 óra 15 perc
_Batman: The Animated Series 4 85 85 2 2% 44 perc
_Battlestar Galactica 4 73 73 73 100% 2 nap 5 óra
_Bleach 2012 366 366 3 1% 1 óra
_Buffy the Vampire Slayer 7 144 144 24 17% 16 óra 48 perc
_Cowboy Bebop 1 26 26 8 31% 2 óra 56 perc
_Duck Dodgers 3 39 39 1 3% 22 perc
_Ed, Edd n' Eddy 6 128 128 130 100% 1 nap 23 óra
_Entourage 8 96 96 5 5% 2 óra 5 perc
_Family Guy 22 424 424 107 25% 1 nap 15 óra
_Farscape 4 88 88 11 13% 8 óra 37 perc
_Foster's Home for Imaginary Friends 6 79 79 78 99% 1 nap 4 óra
_Friends 10 236 236 5 2% 1 óra 50 perc
_Futurama 12 144 144 19 13% 6 óra 20 perc
_Hagane no Renkinjutsushi (2003) 4 51 51 27 53% 9 óra 54 perc
_How I Met Your Mother 9 208 208 208 100% 2 nap 21 óra
_It's Always Sunny in Philadelphia 16 169 169 7 4% 2 óra 20 perc
_Justice League Unlimited 3 39 39 2 5% 44 perc
_King of the Hill 13 259 259 10 4% 3 óra 40 perc
_Lost 6 121 121 121 100% 3 nap 12 óra
_Mr. Bean 1 14 14 2 14% 50 perc
_My Name Is Earl 4 96 96 96 100% 1 nap 9 óra
_Naruto (JP) 2007 220 220 32 15% 10 óra 40 perc
_Neon Genesis Evangelion 1 26 26 26 100% 9 óra 32 perc
_Poirot 13 70 70 1 1% 52 perc
_Prison Break 5 88 88 88 100% 2 nap 15 óra
_Smallville 10 217 217 14 6% 9 óra 48 perc
_South Park 26 319 319 151 47% 2 nap 7 óra
_Stargate SG-1 10 213 213 13 6% 9 óra 19 perc
_Star Trek - The Original Series 3 79 79 28 35% 22 óra 24 perc
_Star Trek: Deep Space Nine 7 176 176 176 100% 5 nap 3 óra
_Star Trek: Enterprise 4 98 98 5 5% 3 óra 30 perc
_Star Trek: The Next Generation 7 178 178 130 73% 4 nap 1 óra
_Star Trek: Voyager 7 172 172 113 66% 3 nap 12 óra
_Star Wars: Clone Wars (2003) 3 25 25 35 100% 2 óra 55 perc
_Supernatural 15 327 327 225 69% 6 nap 13 óra
_Survivor 48 691 689 7 1% 4 óra 40 perc
_Teen Titans 5 65 65 65 100% 23 óra 50 perc
_The Office (US) 9 202 202 201 100% 3 nap 1 óra
_The Simpsons 36 779 778 606 78% 1 hét 2 nap
_The Sopranos 6 86 86 3 3% 2 óra 30 perc
_The Suite Life of Zack and Cody 3 87 87 87 100% 1 nap 7 óra
_The Wire 5 60 60 1 2% 58 perc
_The X-Files 11 218 218 5 2% 3 óra 30 perc
_Twin Peaks 3 48 48 48 100% 1 nap 12 óra
_The Shining 1 3 3 1 33% 1 óra
_Dexter 8 96 96 97 100% 3 nap 12 óra
_Jericho 2 29 29 4 14% 2 óra 48 perc
_Heroes 4 78 78 15 19% 10 óra 30 perc
_One Piece (JP) 2024 1122 1122 92 8% 1 nap 9 óra
_The Big Bang Theory 12 279 279 48 17% 16 óra
_Ghost Stories (JP) 1 20 20 20 100% 7 óra 20 perc
_Death Note 1 37 37 37 100% 13 óra 34 perc
_Ghost Hunt 1 25 25 25 100% 10 óra
_Breaking Bad 5 62 62 62 100% 2 nap 3 óra
_Sons of Anarchy 7 92 92 92 100% 3 nap 9 óra
_Fringe 5 100 100 22 22% 15 óra 46 perc
_The Suite Life on Deck 3 71 71 71 100% 1 nap 2 óra
_The Cleveland Show 4 88 88 13 15% 4 óra 46 perc
_Merlin (2008) 5 65 65 1 2% 40 perc
_Star Wars: The Clone Wars (2008) 7 133 133 133 100% 2 nap
_Total Drama Island (1) 6 117 117 27 23% 9 óra 54 perc
_The Pacific 1 10 10 2 20% 1 óra 50 perc
_Aaron Stone 2 35 35 35 100% 12 óra 50 perc
_The Penguins of Madagascar 3 149 149 115 77% 19 óra 10 perc
_Parks and Recreation 7 125 125 72 58% 1 nap 2 óra
_Hagane no Renkinjutsushi (2009) 1 64 64 8 13% 2 óra 56 perc
_Community 6 110 110 110 100% 1 nap 16 óra
_Modern Family 11 250 250 3 1% 1 óra 3 perc
_Zeke and Luther 3 73 73 72 99% 1 nap 2 óra
_Celeb vagyok... ments ki innen! 6 110 110 68 62% 2 nap 20 óra
_Archer 14 143 143 14 10% 5 óra 8 perc
_Adventure Time with Finn and Jake 10 278 278 21 8% 3 óra 51 perc
_Sherlock 4 12 12 12 100% 18 óra
_Game of Thrones 8 73 73 73 100% 3 nap 1 óra
_Bob's Burgers 15 286 285 10 4% 3 óra 40 perc
_The Pillars Of The Earth 1 8 8 8 100% 7 óra 4 perc
_The Walking Dead 11 177 177 178 100% 5 nap 13 óra
_Showder Klub 32 274 274 9 3% 7 óra 3 perc
_Luther 5 20 20 2 10% 2 óra
_Angel Beats! 1 13 13 1 8% 22 perc
_Strike Back 8 76 76 2 3% 1 óra 30 perc
_Happy Endings 3 57 57 1 2% 21 perc
_Wilfred (US) 4 49 49 7 14% 2 óra 34 perc
_Terra Nova 1 13 13 13 100% 9 óra 6 perc
_Raising Hope 4 88 88 88 100% 1 nap 8 óra
_Under the Dome 3 39 39 30 77% 22 óra 30 perc
_Gakuen Mokushiroku: High School of the Dead 1 12 12 13 100% 4 óra 20 perc
_Falling Skies 5 52 52 6 12% 4 óra 12 perc
_The Legend of Korra 4 52 52 53 100% 20 óra 19 perc
_Regular Show 8 246 246 5 2% 55 perc
_X Faktor (HU) 12 201 201 128 64% 1 hét 4 nap
_Alcatraz 1 13 13 13 100% 9 óra 19 perc
_Ultimate Spider-man 4 104 104 12 12% 4 óra 24 perc
_Stieg Larsson: Millenium 1 6 6 2 33% 2 óra 50 perc
_Homeland 8 96 96 6 6% 5 óra
_House of Cards (2012) 6 73 73 19 26% 15 óra 50 perc
_Touch 2 26 26 1 4% 40 perc
_New Girl 7 146 146 11 8% 4 óra 2 perc
_Grimm 6 123 123 123 100% 3 nap 18 óra
_The River 1 8 8 8 100% 5 óra 52 perc
_Person of Interest 5 103 103 2 2% 1 óra 30 perc
_Once Upon a Time 7 156 156 67 43% 1 nap 22 óra
_American Gods 3 26 26 3 12% 3 óra
_Beware The Batman 1 26 26 3 12% 1 óra
_Black Mirror 6 26 26 12 46% 8 óra 24 perc
_Cult 1 13 13 13 100% 9 óra 6 perc
_Arrow 8 170 170 171 100% 4 nap 23 óra
_Revolution 2 42 42 12 29% 8 óra 24 perc
_Hannibal 3 39 39 22 56% 15 óra 24 perc
_Vikings 6 89 89 89 100% 2 nap 18 óra
_True Detective 4 30 30 18 60% 18 óra
_Crossbones 1 9 9 1 11% 43 perc
_Gravity Falls 2 40 40 2 5% 46 perc
_Avengers Assemble 5 126 126 1 1% 20 perc
_Brickleberry 3 36 36 1 3% 20 perc
_Sword Art Online 4 96 96 40 42% 15 óra 20 perc
_Bates Motel 5 50 50 11 22% 8 óra 15 perc
_Marvel's Agents of S.H.I.E.L.D. 7 136 136 15 11% 11 óra 15 perc
_Black Sails 4 38 38 26 68% 23 óra 50 perc
_Orange is the New Black 7 91 91 10 11% 9 óra 10 perc
_JoJo's Bizarre Adventure (2012) 5 190 190 10 5% 4 óra 10 perc
_The Last Ship 5 56 56 10 18% 7 óra
_The Strain 4 46 46 1 2% 42 perc
_Rick and Morty 7 71 71 42 59% 14 óra 42 perc
_Halt and Catch Fire 4 40 40 2 5% 1 óra 28 perc
_Wayward Pines 2 20 20 3 15% 2 óra 6 perc
_Penny Dreadful 3 27 27 4 15% 3 óra 40 perc
_Helix 2 26 26 14 54% 9 óra 48 perc
_The Leftovers 3 28 28 13 46% 11 óra 55 perc
_Dads (2013) 1 18 18 4 22% 1 óra 28 perc
_The Man In The High Castle 4 40 40 4 10% 3 óra 40 perc
_Gang Related 1 13 13 2 15% 1 óra 24 perc
_The 100 7 100 100 41 41% 1 nap 4 óra
_Enlisted 1 13 13 4 31% 1 óra 28 perc
_Growing Up Fisher 1 13 13 1 8% 22 perc
_Fargo 5 51 51 1 2% 53 perc
_Attack on Titan 4 87 87 89 100% 1 nap 5 óra
_Scream 3 28 28 1 4% 42 perc
_Brooklyn Nine-Nine 8 153 153 22 14% 8 óra 4 perc
_The Goldbergs 10 229 229 3 1% 1 óra 6 perc
_Siberia 1 11 11 11 100% 9 óra 10 perc
_Star Wars Rebels 4 69 69 72 100% 1 nap 2 óra
_Outlander 7 91 88 1 1% 50 perc
_The Punisher 2 26 26 13 50% 10 óra 50 perc
_Bosch 7 68 68 20 29% 15 óra
_Frontier 3 18 18 1 6% 45 perc
_The Flash (2014) 9 184 184 136 74% 3 nap 23 óra
_Peaky Blinders 6 36 36 1 3% 50 perc
_Narcos 3 30 30 14 47% 11 óra 12 perc
_How To Get Away With Murder 6 90 90 3 3% 2 óra 9 perc
_Cristela 1 22 22 1 5% 21 perc
_Westworld 4 36 36 29 81% 1 nap 5 óra
_Better Call Saul 6 63 63 20 32% 16 óra 40 perc
_A to Z 1 13 13 1 8% 21 perc
_The Brink 1 10 10 1 10% 27 perc
_Gotham 5 100 100 100 100% 2 nap 23 óra
_Constantine 1 13 13 1 8% 43 perc
_Log Horizon 3 62 62 31 50% 10 óra 20 perc
_Vundersőn és Zuperszexi 1 9 9 9 100% 7 óra 30 perc
_Ballers (2015) 5 47 47 1 2% 28 perc
_Daredevil 3 39 39 26 67% 22 óra 32 perc
_Jessica Jones 3 39 39 16 41% 13 óra 20 perc
_Iron Fist 2 23 23 13 57% 10 óra 50 perc
_Luke Cage 2 26 26 13 50% 10 óra 50 perc
_Gracepoint 1 10 10 1 10% 43 perc
_BoJack Horseman 6 76 76 76 100% 1 nap 7 óra
_Inside No. 9 9 54 54 1 2% 30 perc
_The Good Place 4 52 52 52 100% 18 óra 12 perc
_Selfie 1 13 13 1 8% 21 perc
_The Messengers 1 13 13 1 8% 41 perc
_The Defenders 1 8 8 8 100% 6 óra 40 perc
_Z Nation 5 68 68 5 7% 3 óra 35 perc
_The Expanse 6 62 62 50 81% 1 nap 11 óra
_Colony 3 36 36 3 8% 2 óra 6 perc
_Mr. Robot 4 45 45 13 29% 9 óra 45 perc
_Tokyo Ghoul 4 48 48 16 33% 6 óra 40 perc
_The Last Kingdom 5 46 46 46 100% 1 nap 18 óra
_The Magicians (2015) 5 65 65 30 46% 21 óra
_Outcast 2 20 20 1 5% 50 perc
_Supergirl 6 126 126 101 80% 3 nap
_Minority Report 1 10 10 1 10% 42 perc
_Lucifer 6 93 93 3 3% 2 óra 6 perc
_Ash vs. Evil Dead 3 30 30 7 23% 3 óra 2 perc
_Vixen 2 12 12 1 8% 5 perc
_Fear The Walking Dead 8 113 113 114 100% 3 nap 9 óra
_DC’s Legends Of Tomorrow 7 110 110 69 63% 2 nap
_Overlord 4 52 52 3 6% 1 óra 15 perc
_Aranyélet 3 24 24 4 17% 3 óra 40 perc
_Into the Badlands 3 32 32 3 9% 2 óra 12 perc
_Talking Dead 10 228 228 6 3% 6 óra
_Stranger Things 5 42 34 30 88% 1 nap 3 óra
_Preacher 4 43 43 4 9% 2 óra 48 perc
_One-Punch Man 2 24 24 1 4% 25 perc
_Tom Clancy's Jack Ryan 4 30 30 6 20% 6 óra
_Riverdale 7 137 137 16 12% 11 óra 12 perc
_F is for Family 5 44 44 2 5% 1 óra
_Atlanta 4 41 41 7 17% 2 óra 48 perc
_The Powerpuff Girls (2016) 3 119 119 1 1% 10 perc
_13 Reasons Why 4 49 49 49 100% 2 nap 1 óra
_Star Trek: Discovery 5 65 65 31 48% 21 óra 42 perc
_His Dark Materials 3 23 23 5 22% 5 óra
_The Terror 2 20 20 3 15% 3 óra
_Designated Survivor 3 53 53 3 6% 2 óra 6 perc
_Timeless 2 28 28 2 7% 1 óra 24 perc
_Lost in Space 3 28 28 4 14% 4 óra
_Knightfall 2 18 18 2 11% 2 óra
_Dirk Gently's Holistic Detective Agency 2 18 18 2 11% 1 óra 24 perc
_Altered Carbon 2 18 18 4 22% 3 óra 40 perc
_3% 4 33 33 2 6% 1 óra 38 perc
_Ozark 4 44 44 11 25% 11 óra
_The Night Of 1 8 8 2 25% 1 óra 50 perc
_Maniac 1 10 10 7 70% 3 óra 30 perc
_Fear the Walking Dead: Flight 462 1 16 16 16 100% 16 perc
_The Boys 5 33 32 26 81% 1 nap 2 óra
_The Handmaid's Tale 5 56 56 25 45% 1 nap 1 óra
_Mayans MC 5 50 50 50 100% 2 nap 2 óra
_Survivor Hungary 6 169 169 5 3% 5 óra 25 perc
_Kim's Convenience 5 65 65 13 20% 6 óra 30 perc
_Dark 3 26 26 26 100% 1 nap
_The Orville 3 36 36 6 17% 4 óra 12 perc
_Warrior 3 30 30 1 3% 55 perc
_Black Lightning 4 58 58 12 21% 9 óra
_Trollhunters 3 52 52 3 6% 1 óra 9 perc
_Fear the Walking Dead: Passage 1 16 16 16 100% 16 perc
_The Rain 3 20 20 2 10% 1 óra 44 perc
_Snowpiercer 4 40 40 7 18% 5 óra 50 perc
_Final Space 3 36 36 3 8% 1 óra 3 perc
_A mi kis falunk 9 130 129 3 2% 2 óra 9 perc
_Castlevania 4 32 32 12 38% 4 óra 48 perc
_Kingdom (2018) 2 12 12 12 100% 12 óra
_Titans 4 49 49 24 49% 17 óra 12 perc
_Yellowstone 5 53 53 10 19% 10 óra
_Carnival Row 2 18 18 2 11% 2 óra
_The Witcher 3 24 24 17 71% 17 óra
_The End of the F***ing World 2 16 16 2 13% 40 perc
_The Haunting of Hill House 1 10 10 10 100% 10 óra
_Watchmen 1 9 9 5 56% 5 óra
_Star Wars: Forces of Destiny 2 32 32 5 16% 15 perc
_The Umbrella Academy 4 36 36 14 39% 14 óra
_Disenchantment 3 50 50 10 20% 5 óra
_Cobra Kai 6 65 60 50 83% 1 nap 9 óra
_Manifest 4 62 62 1 2% 45 perc
_The Lord of the Rings: The Rings of Power 2 16 16 4 25% 4 óra 32 perc
_Our Cartoon President 3 45 45 1 2% 30 perc
_See 3 24 24 2 8% 2 óra
_Tuca & Bertie 3 30 30 1 3% 26 perc
_Halo 2 17 17 9 53% 7 óra 48 perc
_Foundation 2 20 20 2 10% 1 óra 50 perc
_Star Wars Resistance 2 38 38 15 39% 7 óra 30 perc
_Doom Patrol 4 46 46 15 33% 15 óra
_Invincible 3 24 16 3 19% 3 óra
_Shogun 1 10 10 2 20% 2 óra
_Batwoman 3 51 51 14 27% 14 óra
_Jupiter's Legacy 1 8 8 2 25% 1 óra 30 perc
_Locke & Key 3 28 28 13 46% 9 óra 58 perc
_Silo 2 20 16 4 25% 3 óra 12 perc
_Avatar: The Last Airbender 1 8 8 2 25% 1 óra 48 perc
_The Mandalorian 3 24 24 24 100% 16 óra
_Raised by Wolves 2 18 18 1 6% 50 perc
_Star Trek: Lower Decks 5 50 50 7 14% 3 óra 30 perc
_Ragnarok 3 18 18 1 6% 45 perc
_Star Trek: Short Treks 2 10 10 10 100% 2 óra 30 perc
_7SEEDS 2 24 24 9 38% 3 óra 45 perc
_Love, Death & Robots 3 35 35 11 31% 2 óra 45 perc
_Evil 4 50 50 3 6% 2 óra 15 perc
_Shadow and Bone 2 16 16 1 6% 1 óra
_Perry Mason 2 16 16 1 6% 1 óra
_Loki 2 12 12 12 100% 10 óra
_For All Mankind 4 40 40 14 35% 10 óra 30 perc
_Demon Slayer: Kimetsu no Yaiba 4 63 63 5 8% 2 óra 30 perc
_Mythic Quest: Raven's Banquet 4 38 28 3 11% 1 óra 30 perc
_Servant 4 40 40 3 8% 3 óra
_WandaVision 1 9 9 9 100% 9 óra
_The Falcon and The Winter Soldier 1 6 6 6 100% 6 óra
_What If...? 3 26 20 9 45% 4 óra 30 perc
_Vinland Saga 2 48 48 48 100% 1 nap
_Star Trek: Picard 3 30 30 20 67% 15 óra
_Jurassic World: Camp Cretaceous 5 49 49 13 27% 6 óra 30 perc
_Reacher 3 17 16 1 6% 48 perc
_Hawkeye 1 6 6 6 100% 6 óra
_Squid Game 2 16 9 1 11% 55 perc
_Ted Lasso 3 34 34 2 6% 1 óra 24 perc
_Superman & Lois 4 53 53 5 9% 5 óra
_House of the Dragon 2 18 18 7 39% 7 óra 42 perc
_The Walking Dead: World Beyond 2 20 20 20 100% 20 óra
_The Winter King 1 10 10 1 10% 1 óra
_One Piece 1 8 8 2 25% 1 óra 52 perc
_Tiger King: Murder, Mayhem and Madness 2 13 13 3 23% 2 óra 15 perc
_The Last of Us 1 9 9 5 56% 5 óra
_Star Trek: Strange New Worlds 2 20 20 10 50% 10 óra
_Only Murders in the Building 4 40 40 3 8% 1 óra 36 perc
_Fallout 1 8 8 8 100% 8 óra
_Star Wars: The Bad Batch 3 47 47 46 98% 21 óra 28 perc
_High Score 1 6 6 2 33% 1 óra 30 perc
_The Haunting of Bly Manor 1 9 9 3 33% 2 óra 45 perc
_Alice in Borderland 2 16 16 2 13% 1 óra 40 perc
_Tales of the Walking Dead 1 6 6 2 33% 1 óra 30 perc
_Obi-Wan Kenobi 1 6 6 6 100% 4 óra 30 perc
_The Acolyte 1 8 8 8 100% 5 óra 20 perc
_Star Wars: Andor 2 13 12 12 100% 9 óra 24 perc
_Ahsoka 1 8 8 8 100% 6 óra
_Secret Invasion 1 6 6 2 33% 1 óra 28 perc
_The Book of Boba Fett 1 7 7 7 100% 5 óra 36 perc
_1883 1 10 10 1 10% 56 perc
_Velma 2 20 20 1 5% 24 perc
_From 3 30 30 30 100% 1 nap 2 óra
_How I Met Your Father 2 30 30 2 7% 48 perc
_Terminator Zero 1 8 8 1 13% 28 perc
_Dexter: New Blood 1 10 10 4 40% 4 óra
_The Boys Presents: Diabolical 1 8 8 4 50% 56 perc
_Monarch: Legacy of Monsters 1 10 10 1 10% 45 perc
_The Santa Clauses 2 12 12 2 17% 1 óra
_The Walking Dead: Dead City 1 6 6 6 100% 4 óra 48 perc
_Fear the Walking Dead: Dead in the Water 1 6 6 6 100% 42 perc
_Star Wars: Tales of the Jedi 1 6 6 6 100% 1 óra 42 perc
_Ghost Files 3 17 17 13 76% 13 óra
_The Walking Dead: Daryl Dixon 2 12 12 12 100% 12 óra
_The Walking Dead The Ones Who Live 1 6 6 6 100% 5 óra
_Dexter: Original Sin 1 10 3 1 33% 1 óra

Impresszum | Facebook | WN Mobil | Ötletek